Purrr Gurl Women's Extra Soft PJ Set
Slip into comfort without sacrificing style. This ultra-soft lounge set features a relaxed short-sleeve top and matching shorts in a fabric that will make you think bamboo, without the price tag.
Made from a smooth brushed fabric with the perfect amount of stretch, this set feels lightweight, breathable, and ridiculously comfortable whether you're winding down for the night or easing into a slow morning with coffee in hand.
The oversized fit gives it that effortless, relaxed feel while the vibrant pattern keeps it fun and anything but basic.
Details
-
Two-piece set: short sleeve top + matching shorts
-
Soft brushed stretch fabric for maximum comfort
-
Oversized relaxed fit
-
Lightweight and breathable
Fabric
90% Polyester / 10% Spandex
Fabric weight: 200g/m²
Perfect for lounging, lazy mornings, road-trip pajamas, or pretending you’re going to bed early while actually scrolling your phone for two hours.
Please allow up to two weeks for delivery, these are printed to order
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 21.7 | 22.0 | 22.4 | 23.0 | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 |
| Bust | 36.6 | 38.2 | 39.8 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 |
| Sleeve | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.2 | 9.4 | 9.6 | 9.9 | 10.1 |
| Shoulder | 15.7 | 16.1 | 16.5 | 17.1 | 17.7 | 18.3 | 18.9 | 19.5 | 20.1 | 20.7 |
| Pants lengh | 14.3 | 14.6 | 15.0 | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 |
| Waist | 23.6 | 25.2 | 26.8 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 |
| Hip | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 55 | 56 | 57 | 58.5 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 |
| Bust | 93 | 97 | 101 | 107 | 113 | 119 | 125 | 131 | 137 | 143 |
| Sleeve | 20.5 | 21 | 21.5 | 22.1 | 22.7 | 23.3 | 23.9 | 24.5 | 25.1 | 25.7 |
| Shoulder | 40 | 41 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 |
| Pants lengh | 36.4 | 37.2 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Waist | 60 | 64 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
| Hip | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
The size chart is manual measured, the margin of error is 3cm
- Regular price
- $44.99
- Unit price
- per
Couldn't load pickup availability.

